Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,023 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21346050510 2026/04/21 5:51:05 (0 mins ago) 5:51:15 0 mins Singapore Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21346050509 2026/04/21 5:50:52 (0 mins ago) 5:51:14 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.18 MB
VPN-21346050508 2026/04/21 5:50:48 (0 mins ago) In-use 0 mins Turkey Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21346050507 2026/04/21 5:50:45 (0 mins ago) 5:51:19 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.16 MB
VPN-21346050506 2026/04/21 5:50:39 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21346050505 2026/04/21 5:49:42 (1 mins ago) In-use 1 mins Philippines Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21346050504 2026/04/21 5:48:16 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21346050503 2026/04/21 5:47:41 (3 mins ago) 5:48:01 0 mins Viet Nam Japan 124.215.x.x OpenVPN 0.17 MB
VPN-21346050502 2026/04/21 5:47:39 (3 mins ago) In-use 3 mins France Japan 113.150.x.x OpenVPN In-use
VPN-21346050501 2026/04/21 5:47:20 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346050500 2026/04/21 5:47:19 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050499 2026/04/21 5:47:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050498 2026/04/21 5:47:18 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21346050497 2026/04/21 5:47:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050496 2026/04/21 5:47:17 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346050495 2026/04/21 5:47:16 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21346050494 2026/04/21 5:47:16 (3 mins ago) In-use 3 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21346050493 2026/04/21 5:47:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050492 2026/04/21 5:47:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050491 2026/04/21 5:47:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050490 2026/04/21 5:47:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346050489 2026/04/21 5:47:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050488 2026/04/21 5:47:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050487 2026/04/21 5:47:13 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21346050486 2026/04/21 5:47:13 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21346050485 2026/04/21 5:47:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346050484 2026/04/21 5:47:12 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21346050483 2026/04/21 5:47:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346050482 2026/04/21 5:47:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346050481 2026/04/21 5:47:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050480 2026/04/21 5:47:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050479 2026/04/21 5:47:11 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346050478 2026/04/21 5:47:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050477 2026/04/21 5:47:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050476 2026/04/21 5:47:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050475 2026/04/21 5:47:11 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346050474 2026/04/21 5:47:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050473 2026/04/21 5:47:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050472 2026/04/21 5:47:10 (4 mins ago) In-use 4 mins Nigeria United States 23.93.x.x OpenVPN In-use
VPN-21346050471 2026/04/21 5:47:10 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21346050470 2026/04/21 5:47:10 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050469 2026/04/21 5:47:10 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21346050468 2026/04/21 5:47:09 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050467 2026/04/21 5:47:09 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21346050466 2026/04/21 5:47:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050465 2026/04/21 5:47:08 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21346050464 2026/04/21 5:47:08 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346050463 2026/04/21 5:47:08 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346050462 2026/04/21 5:47:08 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21346050461 2026/04/21 5:47:08 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346050460 2026/04/21 5:47:07 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346050459 2026/04/21 5:47:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050458 2026/04/21 5:47:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346050457 2026/04/21 5:47:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050456 2026/04/21 5:47:07 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346050455 2026/04/21 5:47:07 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346050454 2026/04/21 5:47:06 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21346050453 2026/04/21 5:47:05 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050452 2026/04/21 5:47:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050451 2026/04/21 5:47:05 (4 mins ago) 5:47:13 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP 0.12 MB
VPN-21346050450 2026/04/21 5:47:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346050449 2026/04/21 5:47:05 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050448 2026/04/21 5:47:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346050447 2026/04/21 5:47:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050446 2026/04/21 5:47:04 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346050445 2026/04/21 5:47:04 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346050444 2026/04/21 5:47:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346050443 2026/04/21 5:47:04 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21346050442 2026/04/21 5:47:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346050441 2026/04/21 5:47:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050440 2026/04/21 5:47:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050439 2026/04/21 5:47:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346050438 2026/04/21 5:47:03 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346050437 2026/04/21 5:47:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346050436 2026/04/21 5:47:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050435 2026/04/21 5:47:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050434 2026/04/21 5:47:03 (4 mins ago) 5:47:08 0 mins France Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21346050433 2026/04/21 5:47:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346050432 2026/04/21 5:47:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346050431 2026/04/21 5:47:02 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346050430 2026/04/21 5:47:02 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346050429 2026/04/21 5:47:02 (4 mins ago) 5:47:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346050428 2026/04/21 5:47:02 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21346050427 2026/04/21 5:47:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346050426 2026/04/21 5:47:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050425 2026/04/21 5:47:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346050424 2026/04/21 5:47:01 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050423 2026/04/21 5:47:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050422 2026/04/21 5:47:01 (4 mins ago) In-use 4 mins Nigeria United States 69.173.x.x OpenVPN In-use
VPN-21346050421 2026/04/21 5:47:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346050420 2026/04/21 5:47:01 (4 mins ago) In-use 4 mins United States Korea Republic of 211.219.x.x OpenVPN In-use
VPN-21346050419 2026/04/21 5:47:01 (4 mins ago) In-use 4 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21346050418 2026/04/21 5:47:01 (4 mins ago) In-use 4 mins France Korea Republic of 1.245.x.x OpenVPN In-use
VPN-21346050417 2026/04/21 5:47:00 (4 mins ago) In-use 4 mins Nigeria United States 23.93.x.x OpenVPN In-use
VPN-21346050416 2026/04/21 5:47:00 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346050415 2026/04/21 5:47:00 (4 mins ago) 5:47:16 0 mins Singapore Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21346050414 2026/04/21 5:47:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346050413 2026/04/21 5:47:00 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 218.234.x.x OpenVPN In-use
VPN-21346050412 2026/04/21 5:47:00 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050411 2026/04/21 5:47:00 (4 mins ago) In-use 4 mins Nigeria Canada 24.212.x.x OpenVPN In-use
VPN-21346050410 2026/04/21 5:46:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050409 2026/04/21 5:46:59 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346050408 2026/04/21 5:46:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050407 2026/04/21 5:46:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346050406 2026/04/21 5:46:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346050405 2026/04/21 5:46:59 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050404 2026/04/21 5:46:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346050403 2026/04/21 5:46:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346050402 2026/04/21 5:46:59 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21346050401 2026/04/21 5:46:59 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050400 2026/04/21 5:46:59 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050399 2026/04/21 5:46:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050398 2026/04/21 5:46:59 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050397 2026/04/21 5:46:59 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21346050396 2026/04/21 5:46:58 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21346050395 2026/04/21 5:46:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050394 2026/04/21 5:46:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050393 2026/04/21 5:46:58 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346050392 2026/04/21 5:46:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050391 2026/04/21 5:46:58 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346050390 2026/04/21 5:46:58 (4 mins ago) 5:47:12 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.34 MB
VPN-21346050389 2026/04/21 5:46:58 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346050388 2026/04/21 5:46:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346050387 2026/04/21 5:46:58 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050386 2026/04/21 5:46:58 (4 mins ago) In-use 4 mins Nigeria United States 172.15.x.x OpenVPN In-use
VPN-21346050385 2026/04/21 5:46:58 (4 mins ago) In-use 4 mins France Korea Republic of 218.234.x.x OpenVPN In-use
VPN-21346050384 2026/04/21 5:46:57 (4 mins ago) In-use 4 mins United States Viet Nam 118.71.x.x OpenVPN In-use
VPN-21346050383 2026/04/21 5:46:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050382 2026/04/21 5:46:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050381 2026/04/21 5:46:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346050380 2026/04/21 5:46:57 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346050379 2026/04/21 5:46:57 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050378 2026/04/21 5:46:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050377 2026/04/21 5:46:57 (4 mins ago) In-use 4 mins United States Korea Republic of 218.234.x.x OpenVPN In-use
VPN-21346050376 2026/04/21 5:46:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050375 2026/04/21 5:46:56 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050374 2026/04/21 5:46:56 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21346050373 2026/04/21 5:46:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346050372 2026/04/21 5:46:56 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 60.90.x.x OpenVPN In-use
VPN-21346050371 2026/04/21 5:46:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346050370 2026/04/21 5:46:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346050369 2026/04/21 5:46:56 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21346050368 2026/04/21 5:46:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050367 2026/04/21 5:46:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346050366 2026/04/21 5:46:55 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21346050365 2026/04/21 5:46:55 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050364 2026/04/21 5:46:55 (4 mins ago) In-use 4 mins United States Japan 133.209.x.x OpenVPN In-use
VPN-21346050363 2026/04/21 5:46:55 (4 mins ago) In-use 4 mins Brazil Japan 126.34.x.x OpenVPN In-use
VPN-21346050362 2026/04/21 5:46:55 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21346050361 2026/04/21 5:46:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050360 2026/04/21 5:46:55 (4 mins ago) 5:47:00 0 mins Thailand Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21346050359 2026/04/21 5:46:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050358 2026/04/21 5:46:54 (4 mins ago) In-use 4 mins Nigeria Canada 24.212.x.x OpenVPN In-use
VPN-21346050357 2026/04/21 5:46:54 (4 mins ago) 5:47:15 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.66 MB
VPN-21346050356 2026/04/21 5:46:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050355 2026/04/21 5:46:54 (4 mins ago) In-use 4 mins Brazil Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21346050354 2026/04/21 5:46:54 (4 mins ago) 5:47:09 0 mins United States Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21346050353 2026/04/21 5:46:54 (4 mins ago) In-use 4 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21346050352 2026/04/21 5:46:54 (4 mins ago) In-use 4 mins Belarus Korea Republic of 220.90.x.x OpenVPN In-use
VPN-21346050351 2026/04/21 5:46:54 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050350 2026/04/21 5:46:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050349 2026/04/21 5:46:53 (4 mins ago) In-use 4 mins Myanmar Japan 60.113.x.x SoftEther VPN (UDP) In-use
VPN-21346050348 2026/04/21 5:46:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050347 2026/04/21 5:46:53 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346050346 2026/04/21 5:46:53 (4 mins ago) 5:46:59 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21346050345 2026/04/21 5:46:53 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346050344 2026/04/21 5:46:53 (4 mins ago) 5:47:03 0 mins Canada Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21346050343 2026/04/21 5:46:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346050342 2026/04/21 5:46:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050341 2026/04/21 5:46:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050340 2026/04/21 5:46:53 (4 mins ago) In-use 4 mins India Japan 152.165.x.x OpenVPN In-use
VPN-21346050339 2026/04/21 5:46:53 (4 mins ago) 5:47:12 0 mins France Korea Republic of 222.238.x.x OpenVPN 1.26 MB
VPN-21346050338 2026/04/21 5:46:52 (4 mins ago) In-use 4 mins United States Japan 114.191.x.x OpenVPN In-use
VPN-21346050337 2026/04/21 5:46:52 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21346050336 2026/04/21 5:46:52 (4 mins ago) 5:47:08 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.18 MB
VPN-21346050335 2026/04/21 5:46:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050334 2026/04/21 5:46:52 (4 mins ago) In-use 4 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21346050333 2026/04/21 5:46:52 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 121.139.x.x SoftEther VPN (TCP) In-use
VPN-21346050332 2026/04/21 5:46:52 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21346050331 2026/04/21 5:46:51 (4 mins ago) In-use 4 mins India Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21346050330 2026/04/21 5:46:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346050329 2026/04/21 5:46:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050328 2026/04/21 5:46:51 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21346050327 2026/04/21 5:46:51 (4 mins ago) In-use 4 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21346050326 2026/04/21 5:46:51 (4 mins ago) In-use 4 mins Brazil Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21346050325 2026/04/21 5:46:51 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050324 2026/04/21 5:46:51 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050323 2026/04/21 5:46:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050322 2026/04/21 5:46:51 (4 mins ago) In-use 4 mins Nigeria United States 23.93.x.x OpenVPN In-use
VPN-21346050321 2026/04/21 5:46:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346050320 2026/04/21 5:46:51 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346050319 2026/04/21 5:46:51 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346050318 2026/04/21 5:46:50 (4 mins ago) 5:46:55 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346050317 2026/04/21 5:46:50 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346050316 2026/04/21 5:46:50 (4 mins ago) In-use 4 mins United States Japan 124.215.x.x OpenVPN In-use
VPN-21346050315 2026/04/21 5:46:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050314 2026/04/21 5:46:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346050313 2026/04/21 5:46:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346050312 2026/04/21 5:46:49 (4 mins ago) 5:47:10 0 mins Japan Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21346050311 2026/04/21 5:46:49 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346050310 2026/04/21 5:46:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346050309 2026/04/21 5:46:49 (4 mins ago) 5:46:53 0 mins United States Japan 126.219.x.x OpenVPN 0.02 MB
VPN-21346050308 2026/04/21 5:46:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050307 2026/04/21 5:46:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050306 2026/04/21 5:46:49 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346050305 2026/04/21 5:46:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346050304 2026/04/21 5:46:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
